Berikut di bawah ini daftar harga dan spesifikasi lengkap handphone Samsung semua tipe untuk bulan Oktober 2014, daftar harga ini adalah harga eceran pada kios atau konter di sekitaran Pulau Jawa sehingga bisa saja harga berbeda pada tempat lainnya.
Daftar harga samsung untuk semua tipe ini agar para calon pembeli samsung tidak perlu lagi keluar rumah hanya untuk sekedar tanya-tanya harga, silahkan anda sesuaikan isi kantong anda dengan selera dan tipe yang yang menjadi handphone impian anda, bukan hanya daftar harga saja tabel dibawah ini sudah kami lengkapi dengan spesifikasi lengkap dari masing-masing tipe...
semoga daftar harga dan spesifikasi lengkap semua tipe samsung ini bermanfaat...
DAFTAR HARGA DAN SPESIFIKASI LENGKAP HANDPHONE SAMSUNG BULAN OKTOBER 2014 http://caritahuhp.blogspot.com | |||
SAMSUNG C3312 CHAMP DELUXE DUOS Harga: 685.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Body | Dimensions | 102 x 55 x 12 mm | |
Weight | 100 g | ||
Display | Type | TFT touchscreen, 256K colors | |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | ||
- Samsung TouchWiz UI | |||
Sound | Alert types | Vibration; MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32GB | |
Phonebook | 1000 entries, Photocall | ||
Call records | Yes | ||
Internal | 10 MB | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | No | ||
WLAN | No | ||
Bluetooth | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 1.3 MP, 1280 x 1024 pixels | |
Video | Yes | ||
Secondary | No | ||
Features | Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML | ||
Radio | FM radio | ||
Games | Yes + downloadable | ||
GPS | No | ||
Java | Yes | ||
Colors | Platinum Silver, White | ||
- Dual SIM (dual stand-by) - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Voice memo - Predictive text input | |||
Battery | Standard battery, Li-Ion 1000 mAh | ||
Stand-by | Up to 600 h | ||
Talk time | Up to 14 h | ||
SAMSUNG C3322 LAKOTA Harga: 515.000,- | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | |||
Size | Dimensions | 114 x 48 x 13.9 mm | |
Weight | 89 g | ||
Display | Type | TFT, 256K colors | |
Size | 240 x 320 pixels, 2.2 inches | ||
Sound | Alert types | Vibration; MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Phonebook | Yes, up to 1000 entries | |
Call records | Yes | ||
Internal | 45 MB | ||
Card slot | microSD, up to 16GB | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | Class 10, 236.8 kbps | ||
3G | No | ||
WLAN | No | ||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||
Infrared port | No | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, QCIF@15fps | ||
Secondary | No | ||
Features | Messaging | SMS, MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML | ||
Radio | FM radio; FM recording | ||
Games | Yes | ||
Colors | Black | ||
GPS | No | ||
Java | Yes, MIDP 2.0 | ||
- Dual SIM (dual stand-by) - SNS integration - MP3/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input | |||
Battery | Standard battery, Li-Ion 1000 mAh | ||
Stand-by | Up to 660 h | ||
Talk time | Up to 12 h | ||
SAMSUNG CHAMP NEO DUOS GT-C3262 Harga: 485.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | ||
Body | Dimensions | 96.9 x 54.3 x 13.5 mm (3.81 x 2.14 x 0.53 in) | |
Weight | 82 g (2.89 oz) | ||
Display | Type | TFT touchscreen, 256K colors | |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Phonebook | Yes | ||
Call records | Yes | ||
Internal | 20 MB | ||
Data | GPRS | Yes | |
EDGE | No | ||
Speed | No | ||
WLAN | No | ||
Bluetooth | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | VGA, 640x480 pixels | |
Video | Yes | ||
Secondary | No | ||
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | Yes | ||
Radio | No | ||
Games | Yes + downloadable | ||
GPS | No | ||
Java | |||
Colors | White | ||
- SNS integration - MP4/H.263 player - MP3/WAV/eAAC+ player - Organizer - Predictive text input | |||
Battery | Li-Ion 1000 mAh battery | ||
Stand-by | Up to 550 h | ||
Talk time | Up to 14 h | ||
SAMSUNG GALAXY ACE 2 GT-I8160 Harga: 1.985.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | ||
Body | Dimensions | 118.3 x 62.2 x 10.5 mm | |
Weight | 122 g | ||
- Touch-sensitive controls | |||
Display | Type | PLS TFT capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | ||
Multitouch | Yes | ||
- TouchWiz v4.0 UI | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32GB | |
Internal | 4 GB storage, 768 MB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 14.4 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
Bluetooth | Yes, v3.0 with A2DP | ||
NFC | Optional | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
Features | Geo-tagging, face and smile detection | ||
Video | Yes, 720p@30fps | ||
Secondary | Yes, VGA | ||
Features | OS | Android OS, v2.3 | |
Chipset | NovaThor U8500 | ||
CPU | Dual-core 800 MHz | ||
GPU | Mali-400MP | ||
Sensors | Accelerometer, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email | ||
Browser | HTML | ||
Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | Black, White | ||
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |||
Battery | Standard battery, Li-Ion 1500 mAh | ||
Stand-by | Up to 670 h (2G) / Up to 640 h (3G) | ||
Talk time | Up to 16 h 20 min (2G) / Up to 7 h 30 min (3G) | ||
SAMSUNG GALAXY ACE 3 GT-S7270 Harga: 1.900.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 900 / 2100 - GT-S7270, GT-S7272 | ||
HSDPA 850 / 900 / 2100 - GT-S7275 | |||
4G Network | LTE 800 / 900 / 1800 / 2600 - GT-S7275 | ||
SIM | Mini-SIM | ||
Body | Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) | |
Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) | ||
Display | Type | TFT capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 64 GB | |
Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 14.4 Mbps (3G) / 42.2 Mbps (LTE); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 with A2DP | ||
NFC | Yes (LTE model only) | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
Features | Geo-tagging, face and smile detection, panorama | ||
Video | Yes, 720p@30fps | ||
Secondary | Yes, VGA | ||
Features | OS | Android OS, v4.2 (Jelly Bean) | |
Chipset | Broadcom BCM21664 | ||
CPU | Dual-core 1 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Cortex-A9 (LTE) | ||
GPU | Broadcom VideoCore IV | ||
Sensors | Accelerometer, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | Black, White, Dark Red | ||
- XviD/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | |||
Battery | Li-Ion 1500 (3G) / 1800 (LTE) mAh battery | ||
Stand-by | (2G) / Up to 370 h (3G) | ||
Talk time | (2G) / Up to 8 h (3G) | ||
SAMSUNG GALAXY CAMERA GC100 Harga: 4.625.000,00 | General | 2G Network | N/A |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE (market dependent) | ||
SIM | Micro-SIM | ||
Body | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) | |
Weight | 300 g (10.58 oz) | ||
Display | Type | Super Clear LCD capacitive touchscreen, 16M colors | |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 2 | ||
- TouchWiz UI | |||
Sound | Alert types | N/A | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 64 GB | |
Internal | 4 GB, 1 GB RAM | ||
Data | GPRS | No | |
EDGE | No | ||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 16.3 MP, 4608×3456 pixels, autofocus, 21x optical zoom, pop-up Xenon flash, AF light | |
Features | Geo-tagging, touch focus, face and smile detection, optical image stabilization | ||
Video | Yes, 1080p@30fps, 512p@120fps | ||
Secondary | No | ||
Features | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 (Jelly Bean) | |
Chipset | Exynos 4412 Quad | ||
CPU | Quad-core 1.4 GHz Cortex-A9 | ||
GPU | Mali-400MP | ||
Sensors | Accelerometer, gyro, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML5 | ||
Radio | No | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | Black, White, Pink, Orange | ||
- SNS integration - Dropbox (50 GB storage) - HDMI port - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Voice memo/dial - Predictive text input (Swype) | |||
Battery | Li-Ion 1650 mAh battery | ||
Stand-by | Up to 168 h (2G) / Up to 280 h (3G) | ||
Talk time | Up to 4 h 30 min | ||
SAMSUNG GALAXY CH@T B5330 Harga: 1.100.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | ||
Body | Dimensions | 118.9 x 59.3 x 11.7 mm | |
Weight | 112 g | ||
Keyboard | QWERTY | ||
Display | Type | TFT capacitive touchscreen, 256K colors | |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | ||
- Touchwiz UX UI | |||
Sound | Alert types | Vibration; MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Internal | 4 GB storage | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
Bluetooth | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, VGA@25fps | ||
Secondary | No | ||
Features | OS | Android OS, v4.x (Ice Cream Sandwich) | |
CPU | 850 MHz | ||
Sensors | Accelerometer, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML | ||
Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White | ||
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |||
Battery | Standard battery, Li-Ion 1200 mAh | ||
Stand-by | Up to 520 h (2G) / Up to 380 h (3G) | ||
Talk time | Up to 14 h 40 min (2G) / Up to 5 h (3G) | ||
SAMSUNG GALAXY CORE I8262 Harga: 2.300.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8260 |
GSM 850 / 900 / 1800 / 1900 - GT-I8262 (SIM 1 & SIM 2) | |||
3G Network | HSDPA 900 / 2100 | ||
HSDPA 900 / 2100 - GT-I8262 (SIM 1 & SIM 2) | |||
SIM | Dual SIM (dual stand-by) | ||
Body | Dimensions | 129.3 x 67.6 x 9 mm (5.09 x 2.66 x 0.35 in) | |
Weight | 124 g (4.37 oz) | ||
Display | Type | TFT capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 64 GB | |
Internal | 8 GB, 1 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
Bluetooth | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face and smile detection | ||
Video | Yes, 480p@30fps | ||
Secondary | Yes, VGA | ||
Features | OS | Android OS, v4.1.2 (Jelly Bean) | |
Chipset | Snapdragon MSM8225 S4 Play | ||
CPU | Dual-core 1.2 GHz Cortex-A5 | ||
GPU | Adreno 203 | ||
Sensors | Accelerometer, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML | ||
Radio | FM radio with RDS | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | Metallic Blue, Chic White | ||
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input | |||
Battery | Li-Ion 1800 mAh battery | ||
Stand-by | Up to 500 h (2G) / Up to 300 h (3G) | ||
Talk time | Up to 14 h (2G) / Up to 9 h (3G) | ||
SAMSUNG GALAXY FAME S6810 Harga: 1.590.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6810 |
3G Network | HSDPA 900 / 2100 | ||
SIM | Mini-SIM | ||
Body | Dimensions | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) | |
Weight | 120.6 g (4.23 oz) | ||
Display | Type | TFT capacitive touchscreen, 256K colors | |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 64 GB | |
Internal | 4 GB, 512 MB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | ||
Bluetooth | Yes, v4.0 with A2DP | ||
NFC | No | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection | ||
Video | Yes, VGA@25fps | ||
Secondary | Yes, VGA | ||
Features | OS | Android OS, v4.1.2 (Jelly Bean) | |
CPU | 1 GHz | ||
Sensors | Accelerometer, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML | ||
Radio | Stereo FM radio with RDS, FM recording | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White, Blue | ||
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input | |||
Battery | Li-Ion 1300 mAh battery | ||
Stand-by | Up to 420 h (2G) / Up to 380 h (3G) | ||
Talk time | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) | ||
SAMSUNG GALAXY GRAND DUOS I9082 Harga: 3.125.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only | ||
HSDPA 900 / 1900 / 2100 - SIM 1 only | |||
SIM | Dual SIM (Mini-SIM, dual stand-by) | ||
Body | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) | |
Weight | 162 g (5.71 oz) | ||
Display | Type | Capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | ||
Multitouch | Yes | ||
- TouchWiz UI | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 64 GB | |
Internal | 8 GB, 1 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | ||
Video | Yes, 1080p@30fps | ||
Secondary | Yes, 2 MP | ||
Features | OS | Android OS, v4.1.2 (Jelly Bean) | |
CPU | Dual-core 1.2 GHz | ||
Sensors | Accelerometer, gyro, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML5 | ||
Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS, support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | Blue, White | ||
- Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input | |||
Battery | Li-Ion 2100 mAh battery | ||
Stand-by | Up to 440 h | ||
Talk time | Up to 10 h 10 min | ||
SAMSUNG GALAXY MEGA 5.8 I9152 Harga: 3.575.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9152 (SIM 1 & SIM 2) |
3G Network | HSDPA | ||
SIM | Optional Dual SIM (Micro-SIM) | ||
Body | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) | |
Weight | 182 g (6.42 oz) | ||
Display | Type | TFT capacitive touchscreen | |
Size | 540 x 960 pixels, 5.8 inches (~190 ppi pixel density) | ||
Multitouch | Yes | ||
- TouchWiz UI | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 64 GB | |
Internal | 8 GB storage, 1.5 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 with A2DP, LE | ||
NFC | No | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face and smile detection | ||
Video | Yes, 1080p@30fps | ||
Secondary | Yes, 1.9 MP | ||
Features | OS | Android OS, v4.2.2 (Jelly Bean) | |
CPU | Dual-core 1.4 GHz | ||
Sensors | Accelerometer, gyro, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML5 | ||
Radio | No | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White, Black, Plum Purple | ||
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input | |||
Battery | Li-Ion 2600 mAh battery | ||
SAMSUNG GALAXY MEGA 6.3 I9200 Harga: 4.670.000 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 GT-I9205 | ||
SIM | Micro-SIM | ||
Body | Dimensions | 167.6 x 88 x 8 mm (6.60 x 3.46 x 0.31 in) | |
Weight | 199 g (7.02 oz) | ||
Display | Type | SC-LCD capacitive touchscreen, 16M colors | |
Size | 720 x 1280 pixels, 6.3 inches (~233 ppi pixel density) | ||
Multitouch | Yes | ||
- TouchWiz UI | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 64 GB | |
Internal | 8/16 GB, 1.5 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 with A2DP, LE | ||
NFC | Yes | ||
Infrared port | Yes | ||
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | ||
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama | ||
Video | Yes, 1080p@30fps, stereo sound rec. | ||
Secondary | Yes, 1.9 MP | ||
Features | OS | Android OS, v4.2.2 (Jelly Bean) | |
Chipset | Qualcomm Snapdragon 400 | ||
CPU | Dual-core 1.7 GHz Krait | ||
GPU | Adreno 305 | ||
Sensors | Accelerometer, gyro, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML5 | ||
Radio | No | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White, Black, Plum Purple | ||
- SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input | |||
Battery | Li-Ion 3200 mAh battery | ||
SAMSUNG GALAXY MINI 2 S6500 Harga: 1.225.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | ||
Body | Dimensions | 109.4 x 58.6 x 11.6 mm | |
Weight | 105.3 g | ||
- Touch-sensitive controls | |||
Display | Type | TFT capacitive touchscreen, 16M colors | |
Size | 320 x 480 pixels, 3.27 inches (~176 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Internal | 4 GB storage, 512 MB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 7.2 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v3.0 with A2DP | ||
NFC | Optional | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 3.15 MP, 2048x1536 pixels | |
Features | Geo-tagging | ||
Video | Yes, VGA@25fps | ||
Secondary | No | ||
Features | OS | Android OS, v2.3.6 (Gingerbread) | |
Chipset | Qualcomm MSM7227 | ||
CPU | 800 MHz | ||
GPU | Adreno 200 | ||
Sensors | Accelerometer, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML | ||
Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | Black/Orange | ||
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |||
Battery | Standard battery, Li-Ion 1300 mAh | ||
Stand-by | Up to 120 h | ||
Talk time | Up to 6 h | ||
SAMSUNG GALAXY NOTE 3 (III) GT-N9000 Harga: 7.625.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
SIM | Micro-SIM | ||
Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) | |
Weight | 168 g (5.93 oz) | ||
- S Pen stylus | |||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 64 GB | |
Internal | 16/32/64 GB storage, 3 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
