Seperti janji pada tulisan sebelumnya kali ini kami akan berbagi daftar harga Nokia Asha untuk semua tipe sekaligus kami sertakan spesifikasi lengkap dari masing-masing tipe Nokia Asha, harga yang tercantum adalah harga eceran untuk sekitaran Pulau Jawa, jadi bisa saja harga ini berbeda di tempat lain karena alasan tertentu...
Nokia Asha lebih mahal dari pada tipe-tipe nokia biasa, bahkan harganya ada yang sejajar dengan handphone yang berbasis android pada merk-merk tertentu, tetapi ya itulah pasar... jadi walaupun begitu masih banyak juga yang memilih Nokia Asha walaupun harganya sedikit mahal dan setara dengan Handphone berbasis android...
Nah berikut ini adalah daftar harga dan spesifikasi lengkap nokia asha untuk semua tipe, semoga bermanfaat...
Nokia Asha lebih mahal dari pada tipe-tipe nokia biasa, bahkan harganya ada yang sejajar dengan handphone yang berbasis android pada merk-merk tertentu, tetapi ya itulah pasar... jadi walaupun begitu masih banyak juga yang memilih Nokia Asha walaupun harganya sedikit mahal dan setara dengan Handphone berbasis android...
Nah berikut ini adalah daftar harga dan spesifikasi lengkap nokia asha untuk semua tipe, semoga bermanfaat...
DAFTAR HARGA NOKIA ASHA DAN SPESIIKASI LENGKAP SEMUA TIPE UPDATE BULAN OKTOBER 2014 | |||
NOKIA ASHA 205 DUAL SIM Harga: 625.000,00 | General | 2G Network | GSM 850 / 1900 - RM-863 |
GSM 900 / 1800 - RM-863 | |||
SIM | Dual SIM (Mini-SIM) | ||
Body | Dimensions | 112.8 x 61.1 x 13 mm, 104 cc (4.44 x 2.41 x 0.51 in) | |
Weight | 94 g (3.32 oz) | ||
Keyboard | QWERTY | ||
Display | Type | TFT, 65K colors | |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | ||
Sound | Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Phonebook | 1000 entries | ||
Call records | Yes | ||
Internal | 64 MB | ||
Data | GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | ||
WLAN | No | ||
Bluetooth | Yes, v2.1 with EDR | ||
USB | Yes | ||
Camera | Primary | VGA, 640x480 pixels | |
Video | Yes, QCIF@10fps | ||
Secondary | No | ||
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Radio | Stereo FM radio with RDS, FM recording | ||
Games | Yes | ||
GPS | No | ||
Java | Yes, MIDP 2.0 | ||
Colors | Cyan, Magenta, Orange, Pink, White | ||
- Facebook dedicated key - SNS integration - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | |||
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | ||
Stand-by | Up to 891 h | ||
Talk time | Up to 11 h | ||
Music play | Up to 31 h | ||
NOKIA ASHA 205 SINGLE SIM Harga: 600.000,00 | General | 2G Network SIM | GSM 850 / 1900 - RM-863 |
GSM 900 / 1800 - RM-863 | |||
Single SIM (Mini-SIM) | |||
Body | Dimensions | 112.8 x 61.1 x 13 mm, 104 cc (4.44 x 2.41 x 0.51 in) | |
Weight | 94 g (3.32 oz) | ||
Keyboard | QWERTY | ||
Display | Type | TFT, 65K colors | |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | ||
Sound | Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Phonebook | 1000 entries | ||
Call records | Yes | ||
Internal | 64 MB | ||
Data | GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | ||
WLAN | No | ||
Bluetooth | Yes, v2.1 with EDR | ||
USB | Yes | ||
Camera | Primary | VGA, 640x480 pixels | |
Video | Yes, QCIF@10fps | ||
Secondary | No | ||
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Radio | Stereo FM radio with RDS, FM recording | ||
Games | Yes | ||
GPS | No | ||
Java | Yes, MIDP 2.0 | ||
Colors | Cyan, Magenta, Orange, Pink, White | ||
- Facebook dedicated key - SNS integration - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | |||
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | ||
Stand-by | Up to 891 h | ||
Talk time | Up to 11 h | ||
Music play | Up to 31 h | ||
NOKIA ASHA 206 DUAL SIM Harga: 655.000,00 | General | 2G Network | GSM 850 / 1900 - RM-873 |
GSM 900 / 1800 - RM-873 | |||
SIM | Optional Dual SIM (Mini-SIM, Dual-standby) | ||
Body | Dimensions | 116 x 49.4 x 12.4 mm, 64 cc (4.57 x 1.94 x 0.49 in) | |
Weight | 91 g (3.21 oz) | ||
Display | Type | TFT, 65K colors | |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | ||
Sound | Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Phonebook | 1000 entries | ||
Call records | Yes | ||
Internal | 64 MB | ||
Data | GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | ||
WLAN | No | ||
Bluetooth | Yes, v2.1 with EDR | ||
USB | No | ||
Camera | Primary | 1.3 MP, 1280 x 960 pixels | |
Video | Yes, QCIF@10fps | ||
Secondary | No | ||
Features | Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | ||
Radio | Stereo FM radio with RDS, FM recording | ||
Games | Yes | ||
GPS | No | ||
Java | Yes, MIDP 2.1 | ||
Colors | Cyan , Magenta, Yellow, Black, White | ||
- SNS integration - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Predictive text input | |||
Battery | Li-Ion 1100 mAh battery (BL-4U) | ||
Stand-by | Up to 680 h | ||
Talk time | Up to 20 h | ||
Music play | Up to 41 h | ||
NOKIA ASHA 210 DUAL SIM Harga: 745.000,00 | General | 2G Network | GSM 850 / 1900 - RM-926 |
900 / 1800 - RM-925 | |||
GSM 900 / 1800 - SIM 1 & SIM 2 - RM-924 | |||
SIM | Optional Dual SIM (Mini-SIM) | ||
Body | Dimensions | 111.5 x 60 x 11.8 mm, 76.3 cc (4.39 x 2.36 x 0.46 in) | |
Weight | 97.3 g (3.42 oz) | ||
Keyboard | QWERTY | ||
Display | Type | TFT, 65K colors | |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | ||
Sound | Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Phonebook | 1000 entries | ||
Call records | Yes | ||
Internal | 64 MB, 32 MB RAM | ||
Data | GPRS | Class 32 | |
EDGE | Class 32 | ||
WLAN | Wi-Fi 802.11 b/g | ||
Bluetooth | Yes, v2.1 with EDR | ||
USB | Yes, microUSB | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, QCIF@10fps | ||
Secondary | No | ||
Features | Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML | ||
Radio | Stereo FM radio with RDS; FM recording | ||
Games | Yes | ||
GPS | No | ||
Java | Yes, MIDP 2.1 | ||
Colors | Yellow, Black, White, Cyan, Magenta | ||
- SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | |||
Battery | Li-Ion 1200 mAh battery (BL-4U) | ||
Stand-by | Up to 1104 h | ||
Talk time | Up to 12 h | ||
Music play | Up to 40 h | ||
NOKIA ASHA 302 Harga: 1.020.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Body | Dimensions | 115.2 x 58.9 x 13.5 mm, 77 cc | |
Weight | 106 g | ||
Keyboard | QWERTY | ||
Display | Type | TFT, 256K colors | |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | ||
Sound | Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Phonebook | Yes, Photocall | ||
Call records | 20 dialed, 20 received, 20 missed calls | ||
Internal | 100MB storage, 256 MB ROM, 128 MB RAM | ||
Data | GPRS | Class 33 | |
EDGE | Class 33 | ||
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||
USB | Yes, microUSB v2.0, USB On-the-go support | ||
Camera | Primary | 3.15 MP, 2048x1536 pixels | |
Video | Yes, VGA@15fps | ||
Secondary | No | ||
Features | CPU | 1 GHz | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Radio | Stereo FM radio with RDS | ||
Games | Yes | ||
GPS | No | ||
Java | Yes, MIDP 2.0 | ||
Colors | Dark Grey, Mid Blue, Plum Red, White, Golden Light | ||
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | |||
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | ||
Stand-by | Up to 707 h (2G) / Up to 830 h (3G) | ||
Talk time | Up to 9 h (2G) / Up to 5 h 50 min (3G) | ||
Music play | Up to 50 h | ||
NOKIA ASHA 305 Harga: 730.000,00 | General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
Body | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc | |
Weight | 98 g | ||
Display | Type | TFT resistive touchscreen, 56K colors | |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB, 2 GB included | |
Phonebook | Yes, Photocall | ||
Call records | Yes | ||
Internal | 10 MB, 64 MB ROM, 32 MB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
WLAN | No | ||
Bluetooth | Yes, v2.1 with EDR | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, 176x144@10fps | ||
Secondary | No | ||
Features | Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML | ||
Radio | Stereo FM radio with RDS | ||
Games | Yes + downloadable | ||
GPS | No | ||
Java | Yes | ||
Colors | Silver White, Red, Mid Blue, Dark Grey | ||
- Dual SIM - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | |||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | ||
Stand-by | Up to 528 h | ||
Talk time | Up to 14 h | ||
Music play | Up to 40 h | ||
NOKIA ASHA 306 Harga: 720.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Body | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc | |
Weight | 96 g | ||
Display | Type | TFT resistive touchscreen, 56K colors | |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB, 2 GB included | |
Phonebook | Yes, Photocall | ||
Call records | Yes | ||
Internal | 10 MB, 64 MB ROM, 32 MB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
WLAN | Wi-Fi 802.11 b/g | ||
Bluetooth | Yes, v2.1 with EDR | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, 176x144@10fps | ||
Secondary | No | ||
Features | Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML | ||
Radio | Stereo FM radio with RDS | ||
Games | Yes + downloadable | ||
GPS | No | ||
Java | Yes | ||
Colors | Silver White, Red, Mid Blue, Dark Grey | ||
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | |||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | ||
Stand-by | Up to 600 h | ||
Talk time | Up to 14 h | ||
Music play | Up to 40 h | ||
NOKIA ASHA 308 DUAL SIM Harga: 765.000,00 | General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
SIM | Dual SIM (Mini-SIM) | ||
Body | Dimensions | 109.9 x 54 x 13 mm, 67 cc | |
Weight | 104 g | ||
Display | Type | TFT capacitive touchscreen, 56K colors | |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Scratch-resistant glass | ||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB, 2 GB included | |
Phonebook | 2000 entries, Photocall | ||
Call records | Yes | ||
Internal | 20 MB, 128 MB ROM, 64 MB RAM | ||
Data | GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | ||
WLAN | No | ||
Bluetooth | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, 176x144@13fps | ||
Secondary | No | ||
Features | Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML | ||
Radio | Stereo FM radio with RDS, FM recording | ||
Games | Yes + downloadable | ||
GPS | No | ||
Java | Yes, MIDP 2.1 | ||
Colors | Black, Golden light | ||
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input | |||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | ||
Stand-by | Up to 510 h | ||
Talk time | Up to 6 h | ||
Music play | Up to 40 h | ||
NOKIA ASHA 309 Harga: 815.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | ||
Body | Dimensions | 109.9 x 54 x 13.2 mm, 67 cc (4.33 x 2.13 x 0.52 in) | |
Weight | 102 g (3.60 oz) | ||
Display | Type | TFT capacitive touchscreen, 56K colors | |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB, 2 GB included | |
Phonebook | 2000 entries, Photocall | ||
Call records | Yes | ||
Internal | 20 MB, 128 MB ROM, 64 MB RAM | ||
Data | GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | ||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, 176x144@10fps | ||
Secondary | No | ||
Features | Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML | ||
Radio | Stereo FM radio with RDS, FM recording | ||
Games | Yes + downloadable | ||
GPS | No | ||
Java | Yes, MIDP 2.1 | ||
Colors | Black, White | ||
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input | |||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | ||
Stand-by | Up to 650 h | ||
Talk time | Up to 6 h | ||
Music play | Up to 40 h | ||
NOKIA ASHA 310 Harga: 855.000,- | General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
SIM | Dual SIM (Mini-SIM) | ||
Body | Dimensions | 109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in) | |
Weight | 103.7 g (3.63 oz) | ||
Display | Type | TFT capacitive touchscreen, 65K colors | |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Scratch-resistant glass | ||
Sound | Alert types | Vibration, Polyphonic, WAV, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB, 2/4 GB included | |
Phonebook | 1000 contacts | ||
Call records | Yes | ||
Internal | 20 MB, 128 MB ROM, 64 MB RAM | ||
Data | GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | ||
WLAN | Wi-Fi 802.11 b/g | ||
Bluetooth | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, 176x144@10fps | ||
Secondary | No | ||
Features | Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML | ||
Radio | Stereo FM radio with RDS, FM recording (in select markets) | ||
Games | Yes | ||
GPS | No | ||
Java | Yes, MIDP 2.1 | ||
Colors | Black, White, Golden Light | ||
- SNS applications - WAV/MP3/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Photo viewer/editor - Predictive text input | |||
Battery | Li-Ion 1110 mAh battery (BL-4U) | ||
Stand-by | Up to 600 h | ||
Talk time | Up to 17 h | ||
Music play | Up to 54 h |
Tidak ada komentar:
Posting Komentar