Setelah cukup lama tidak memposting pada blog ini, kali ini kami kembali berbagi tentang daftar harga handphone OPPO baru untuk Bulan Oktober 2014, kali ini juga kami melampirkan spesifikasi lengkap dari semua type handphone OPPO yang beredar di Indonesia, harga yang tertera pada tabel di bawah ini adalah harga untuk di sekitaran Pulau Jawa, jadi bagi teman-teman di luar Pulau Jawa bisa saja harga lebih mahal.
Pada tabel dibawah ini ada 2 tipe handphone OPPO yang menempati urutan terlaris di pasaran, yakni type OPPO Find Muse R821 yang menaraik pada type ini laris bukan karena fiturnya yang lengkap tetapi kemungkinan karena harganya yang cocok dengan kantong kita, selanjutnya yang menempati terlaris kedua adalah OPPO R829, dari segi harga type handphone ni cukup menguras kantong kita, tetapi ternyata di pasar type cukup laris...
Harga dan Spesifikasi Handphone OPPO Bulan Oktober 2014 http://caritahuhp.blogspot.com/ | |||
OPPO FIND 5 16GB X909 Harga: 5.499.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | ||
HSDPA 850 / 1700 / 1900 / 2100 | |||
SIM | Micro-SIM | ||
Body | Dimensions | 141.8 x 68.8 x 8.9 mm (5.58 x 2.71 x 0.35 in) | |
Weight | 165 g (5.82 oz) | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 2 | ||
Sound | Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Dolby Mobile sound enhancement | |||
Memory | Card slot | No | |
Internal | 16/32 GB, 2 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSPA+ | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 with A2DP | ||
NFC | Yes | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | Yes, 1080p@30fps, HDR | ||
Secondary | Yes, 1.9 MP | ||
Features | OS | Android OS, v4.1 (Jelly Bean) | |
Chipset | Qualcomm APQ8064 Snapdragon | ||
CPU | Quad-core 1.5 GHz Krait | ||
GPU | Adreno 320 | ||
Sensors | Accelerometer, gyro, proximity, compass | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | ||
Radio | No | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White, Black | ||
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |||
Battery | Non-removable Li-Ion 2500 mAh battery | ||
Stand-by | No official data | ||
Talk time | No official data | ||
OPPO FIND 5 MINI R827 Harga: 3.699.000,00 | General | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 / 3G HSDPA 900 / 2100 |
Layar | Tipe | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | 4.7-inch, qHD(540×960) | ||
Dimensi | Ukuran/Berat | 137.0×68.0×7.7(mm), 128.0(g) | |
Audio | Fitur | Vibration; MP3, WAV ringtones | |
Jack | 3,5 mm Jack Audio | ||
Speakerphone | Ya | ||
Memory | Internal | 4 GB storage, 1GB | |
Eksternal | microSD (up to 32GB) | ||
Data | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
EDGE | Ya | ||
GPRS | Ya | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
Bluetooth | v4.0 with A2DP | ||
USB/Port | microUSB v2.0 | ||
Kamera | Primer | 8.0MP BSI CMOS with LED Flash, HDR, Panorama, Beauty | |
Sekunder | 2.0MP CMOS | ||
Video Record | Ya | ||
Baterai | Tipe | Li-ion 2000mAh | |
Fitur | OS | Android OS, v4.2.2 (Jelly Bean) (Color OS) | |
CPU | MediaTek MT6582 CPU: Quad-Core ARM Cortex-A7 1.3GHz, GPU: ARM Mail-400MP -3G network: W-CDMA 2100(I) MHz | ||
Browser | HTML | ||
GPS | A-GPS | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Fitur Tambahan | Java Emulator, O-Cloud, Back up system, Motion functionBrowser, Calculator, Camera, Clock, Calendar, Media Player, E-Book Reader, Video & Audio Recorder, Email, FM Radio | ||
Fitur Lain | Multiple SIM | Dual SIM GSM-GSM | |
Video Player | MP4/H.264/H.263 player | ||
MP3 Player | MP3/WAV/eAAC+ player | ||
Audio Record | Ya | ||
OPPO FIND CLOVER R815 Harga: 2.599.000,00 | Jaringan | Frekuensi | 2G: GSM 850 / 900 / 1800 / 1900MHz |
3G:WCDMA 850 / 900 / 2100MHz | |||
GPS | GPS + AGPS | ||
Layanan Data | GPRS / EDGE / HSPA+ (42Mbps), Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
Bluetooth | Bluetooth 2.1,Bluetooth HD | ||
Color | Silver White | ||
CPU | MTK6589 Quadcore 1.2 GHz | ||
GPU | Imagination PowerVR SGX544 | ||
Memory | 1GB | ||
Storage | 4GB (+ micro SD up to 32GB) | ||
System Operation | Android 4.2.1 | ||
Display | 4.3 inch IPS | ||
Screen Resolution | 800 x 480 WVGA | ||
Color | 16 M | ||
Camera | Primary | 5 MP, Touch focus, auto focus, LED flash, panorama, smile detection, HDR | |
Secondary | 2 MP | ||
Battery | 1700mAh | ||
Multimedia | Musik | FLAC, APE, AAC, MKA, OGG, MP3, MIDI, M4A, AMR, WAV dan lain-lain. | |
Video | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG dan lain-lain | ||
Gambar | JPEG, PNG, GIF, BMP dan lain-lain. | ||
Radio | Support | ||
OPPO FIND MIRROR R819 Harga: 3.999.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 - SIM 1 & SIM 2 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
Body | Dimensions | 136.5 x 68 x 7.3 mm (5.37 x 2.68 x 0.29 in) | |
Weight | 110 g (3.88 oz) | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | No | |
Internal | 16 GB, 1 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSPA+ | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v3.0 | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | Yes, 1080p | ||
Secondary | Yes, 1.9 MP | ||
Features | OS | Android OS, v4.2.1 (Jelly Bean) | |
Chipset | MediaTek MT6589 | ||
CPU | Quad-core 1.2 GHz | ||
GPU | PowerVR SGX544 | ||
Sensors | Accelerometer, gyro, proximity | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | ||
Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White | ||
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |||
Battery | Li-Ion 2000 mAh battery | ||
OPPO FIND MUSE R821 Harga: 1.699.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | ||
SIM | Dual SIM (Mini-SIM, dual stand-by) | ||
Body | Dimensions | 123 x 63.5 x 9.9 mm (4.84 x 2.5 x 0.39 in) | |
Weight | - | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Internal | 4 GB, 512 MB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, HSUPA | ||
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | ||
Bluetooth | Yes, with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 3.15 MP, 2048x1536 pixels | |
Features | Geo-tagging | ||
Video | Yes | ||
Secondary | Yes, VGA | ||
Features | OS | Android OS, v4.2 (Jelly Bean) | |
CPU | Dual-core 1.2 GHz | ||
Sensors | Accelerometer, proximity | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML | ||
Radio | FM radio | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White | ||
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |||
Battery | Li-Ion 1700 mAh battery | ||
OPPO N1 Harga: 6.999.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
SIM | Micro-SIM | ||
Body | Dimensions | 170.7 x 82.6 x 9 mm (6.72 x 3.25 x 0.35 in) | |
Weight | 213 g (7.51 oz) | ||
Touch-sensitive area at the back | |||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | ||
Multitouch | Yes | ||
Color OS | |||
Sound | Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | No | |
Internal | 16/32 GB, 2 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA; HSUPA | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 | ||
NFC | Yes | ||
USB | Yes, microUSB v2.0, USB On-the-go | ||
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash | |
Features | Rotating lens, geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | Yes, 1080p@30fps | ||
Secondary | No | ||
Features | OS | Android OS, v4.2 (Jelly Bean) | |
Chipset | Qualcomm Snapdragon 600 | ||
CPU | Quad-core 1.7 GHz Krait 300 | ||
GPU | Adreno 320 | ||
Sensors | Accelerometer, gyro, proximity, compass | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | ||
Radio | No | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White, dark blue | ||
- O-Click Bluetooth Remote Control (bundled) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |||
Battery | Li-Ion 3610 mAh battery | ||
OPPO NEO R831 Harga: 1.999.000,00 | General | Network 2G | GSM 850 / 900 / 1800 / 1900MHz |
3G | WCDMA 850 / 900 / 2100MHz | ||
Layar | Tipe | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | 4.5 IPS FWVGA 854 x 480 piksel 217ppi | ||
Dimensi | Ukuran/Berat | 132×65.8×9.2(mm), 130g | |
Audio | Fitur | Vibration, MP3, WAV Ringtones | |
Jack | 3,5 mm Jack Audio | ||
Speakerphone | Ya | ||
Memory | Internal | 4 GB ROM, 512MB | |
Eksternal | microSD (up to 32GB) | ||
Data | 3G | HSDPA 7.2Mbps, HSUPA 5.76 Mbps | |
EDGE | Ya | ||
GPRS | Ya | ||
WLAN | WIFI Display ,WIFI Direct | ||
Bluetooth | Bluetooth 2.1 | ||
Kamera | Primer | 5MP LED flash, touch focus, face and smile detection, image stabilization, HDR, sweep panorama | |
Sekunder | 2MP | ||
Video Record | Ya | ||
Baterai | Tipe | Li-Ion 1900 mAh | |
Fitur | Os | Android OS, v4.2 (Jelly Bean) (Color OS) | |
CPU | Dual-core 1.3 GHz | ||
Browser | HTML | ||
GPS | GPS + AGPS | ||
Fitur lain | Multiple SIM | Dual SIM GSM-GSM | |
Gloves Mode, Quick Reach Gestures, Accelerometer, Gyro, Proximity, Compass | |||
OPPO R1 R829 Harga: 4.999.000,00 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | TD-SCDMA 1880-1920/ 2010-2025 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
Body | Dimensions | 142.7 x 70.4 x 7.1 mm (5.62 x 2.77 x 0.28 in) | |
Weight | 140 g (4.94 oz) | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 3 | ||
Sound | Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | No | |
Internal | 16 GB, 1 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSPA+ | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | Yes, 1080p | ||
Secondary | Yes, 5 MP | ||
Features | OS | Android OS, v4.2.1 (Jelly Bean) | |
Chipset | MediaTek MT6582 | ||
CPU | Quad-core 1.3 GHz | ||
Sensors | Accelerometer, gyro, proximity | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | ||
Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White, Black | ||
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV/FLAC player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | |||
Battery | Li-Ion 2410 mAh battery |
Tidak ada komentar:
Posting Komentar