Seperti yang telah kami janjikan pada posting daftar harga handphone oppo mobile sebelumnya, kali ini cari tahu handphone akan membahas spesifikasi lengkap beberapa tipe handphone oppo, dari tabel spesifikasi handphone oppo berikut anda dapat menyimpulkan sendiri tentang kelebihan dan kekurangan handphone oppo karena spesifikasi disini kami ulas dengan lengkap.
Seperti anda ketahui meskipun oppo mobil berasal dari pabrikan Negeri China tetapi untuk urusan mutu atau kualitasnya jangan diragukan lagi, sehingga tidak heran meskipun tergolong pendatang baru oppo mobile laris manis di pasaran handphone Indonesia.
Untuk harga oppo handphone untuk segala tipe update Februari 2014 bisa ada lihat disini
DAFTAR SPESIFIKASI OPPO MOBILE SEGALA TIPE | |||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 / 2100 | ||
HSDPA 850 / 1700 / 1900 / 2100 | |||
SIM | Micro-SIM | ||
Body | Dimensions | 141.8 x 68.8 x 8.9 mm (5.58 x 2.71 x 0.35 in) | |
Weight | 165 g (5.82 oz) | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 2 | ||
Sound | Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Dolby Mobile sound enhancement | |||
Memory | Card slot | No | |
Internal | 16/32 GB, 2 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSPA+ | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 with A2DP | ||
NFC | Yes | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | Yes, 1080p@30fps, HDR | ||
Secondary | Yes, 1.9 MP | ||
Features | OS | Android OS, v4.1 (Jelly Bean) | |
Chipset | Qualcomm APQ8064 Snapdragon | ||
CPU | Quad-core 1.5 GHz Krait | ||
GPU | Adreno 320 | ||
Sensors | Accelerometer, gyro, proximity, compass | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | ||
Radio | No | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White, Black | ||
SNS integration | |||
Active noise cancellation with dedicated mic | |||
MP4/H.263/H.264/WMV player | |||
MP3/eAAC+/WMA/WAV player | |||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |||
Organizer | |||
Document viewer | |||
Photo viewer/editor | |||
Voice memo/dial/commands | |||
Predictive text input | |||
Battery | Non-removable Li-Ion 2500 mAh battery | ||
Stand-by | No official data | ||
Talk time | No official data | ||
Jaringan | Frekuensi | 2G: GSM 850 / 900 / 1800 / 1900MHz | |
3G:WCDMA 850 / 900 / 2100MHz | |||
GPS | GPS + AGPS | ||
Layanan Data | GPRS / EDGE / HSPA+ (42Mbps), Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
Bluetooth | Bluetooth 2.1,Bluetooth HD | ||
Color | Silver White | ||
CPU | MTK6589 Quadcore 1.2 GHz | ||
GPU | Imagination PowerVR SGX544 | ||
Memory | 1GB | ||
Storage | 4GB (+ micro SD up to 32GB) | ||
System Operation | Android 4.2.1 | ||
Display | 4.3 inch IPS | ||
Screen Resolution | 800 x 480 WVGA | ||
Color | 16 M | ||
Camera | Primary | 5 MP, Touch focus, auto focus, LED flash, panorama, smile detection, HDR | |
Secondary | 2 MP | ||
Battery | 1700mAh | ||
Multimedia | Musik | FLAC, APE, AAC, MKA, OGG, MP3, MIDI, M4A, AMR, WAV dan lain-lain. | |
Video | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG dan lain-lain | ||
Gambar | JPEG, PNG, GIF, BMP dan lain-lain. | ||
Radio | Support | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 2100 - SIM 1 & SIM 2 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
Body | Dimensions | 136.5 x 68 x 7.3 mm (5.37 x 2.68 x 0.29 in) | |
Weight | 110 g (3.88 oz) | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | No | |
Internal | 16 GB, 1 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSPA+ | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v3.0 | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | Yes, 1080p | ||
Secondary | Yes, 1.9 MP | ||
Features | OS | Android OS, v4.2.1 (Jelly Bean) | |
Chipset | MediaTek MT6589 | ||
CPU | Quad-core 1.2 GHz | ||
GPU | PowerVR SGX544 | ||
Sensors | Accelerometer, gyro, proximity | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | ||
Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White | ||
SNS integration | |||
Active noise cancellation with dedicated mic | |||
MP4/H.263/H.264/WMV player | |||
MP3/eAAC+/WMA/WAV player | |||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |||
Organizer | |||
Document viewer | |||
Photo viewer/editor | |||
Voice memo/dial/commands | |||
Predictive text input | |||
Battery | Li-Ion 2000 mAh battery | ||
Stand-by | No official data | ||
Talk time | No official data | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 2100 | ||
SIM | Dual SIM (Mini-SIM, dual stand-by) | ||
Body | Dimensions | 123 x 63.5 x 9.9 mm (4.84 x 2.5 x 0.39 in) | |
Weight | - | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Internal | 4 GB, 512 MB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, HSUPA | ||
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | ||
Bluetooth | Yes, with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 3.15 MP, 2048x1536 pixels | |
Features | Geo-tagging | ||
Video | Yes | ||
Secondary | Yes, VGA | ||
Features | OS | Android OS, v4.2 (Jelly Bean) | |
CPU | Dual-core 1.2 GHz | ||
Sensors | Accelerometer, proximity | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML | ||
Radio | FM radio | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | White | ||
SNS integration | |||
MP4/H.263/H.264/WMV player | |||
MP3/eAAC+/WMA/WAV player | |||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |||
Organizer | |||
Document viewer | |||
Photo viewer/editor | |||
Voice memo/dial | |||
Predictive text input | |||
Battery | Li-Ion 1700 mAh battery | ||
Stand-by | |||
Talk time |
Tidak ada komentar:
Posting Komentar