Pada bulan Maret 2014 harga handphone nokia tidak banyak mengalami perubahan, yang menarik pada harga handphone nokia justru pada tipe-tipe tertentu mengalami kenaikan, berbeda dengan handphone lainnya yang cenderung harganya turun dibanding bulan sebelumnya Seperti bisanya kali ini selain menampilkan daftar harga handphone nokia kami juga menyertakan spesifikasi lengkap dari masing-masing tipe handphone nokia
Daftar harga handphone nokia di bawah ini bisa saja berbeda pada tempat yang berbeda, dan juga harga handphone nokia sewaktu-waktu mengalami perubahan bisa saja karena ada perkembangan fluktuasi harga Dollar
Daftar harga handphone nokia di bawah ini bisa saja berbeda pada tempat yang berbeda, dan juga harga handphone nokia sewaktu-waktu mengalami perubahan bisa saja karena ada perkembangan fluktuasi harga Dollar
DAFTAR HARGA DAN SPESIFIKASI NOKIA UPDATE MARET 2014 | ||||
TIPE | SPESIFIKAI | HARGA | ||
NOKIA 100 | General | 2G Network | GSM 900 / 1800 | 280.000,00 |
GSM 1800 / 1800 | ||||
Size | Dimensions | 110 x 45.5 x 14.9 mm | ||
Weight | 69.6 g | |||
Display | Type | TFT, 65K colors | ||
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |||
Sound | Alert types | Vibration, Polyphonic(32) | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Phonebook | 500 entries | ||
Call records | Yes | |||
Features | Messaging | SMS | ||
Radio | FM radio | |||
Games | Yes | |||
Colors | Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red | |||
Flashlight | ||||
Organizer | ||||
Predictive text input | ||||
Battery | Standard battery, Li-Ion 850 mAh (BL-5CB) | |||
Stand-by | Up to 840 h | |||
Talk time | Up to 7 h 20 min | |||
NOKIA 101 | General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | 320.000,00 |
Size | Dimensions | 110 x 45.5 x 14.9 mm | ||
Weight | 69.6 g | |||
Display | Type | TFT, 65K colors | ||
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |||
Sound | Alert types | Vibration; MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Phonebook | 500 entries | ||
Call records | Yes | |||
Card slot | microSD, up to 16GB | |||
Features | Messaging | SMS | ||
Browser | No | |||
Radio | FM radio | |||
Games | Yes | |||
Colors | Phantom Black, Coral Red | |||
Dual SIM | ||||
Flashlight | ||||
MP3 player | ||||
Organizer | ||||
Predictive text input | ||||
Battery | Li-Ion 1020 mAh (BL-5C) - India market | |||
Stand-by | Up to 768 h | |||
Talk time | Up to 8 h 30 min | |||
NOKIA 103 | General | 2G Network | GSM 900 / 1800 | 210.000,00 |
Body | Dimensions | 107.2 x 45.1 x 15.3 mm | ||
Weight | 76.6 g | |||
Flashlight | ||||
Display | Type | Monochrome graphic | ||
Size | 96 x 68 pixels, 1.36 inches (~87 ppi pixel density) | |||
Sound | Alert types | Vibration; Polyphonic(32) | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Phonebook | 500 entries | |||
Call records | Yes | |||
Features | Messaging | SMS | ||
Radio | Stereo FM radio | |||
Games | Yes | |||
Colors | Blue/Orange | |||
Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |||
Stand-by | Up to 648 h | |||
Talk time | Up to 11 h | |||
NOKIA 105 | General | 2G Network | GSM 900 / 1800 | 240.000,00 |
SIM | Mini-SIM | |||
Body | Dimensions | 107 x 44.8 x 14.3 mm, 64 cc (4.21 x 1.76 x 0.56 in) | ||
Weight | 70 g (2.47 oz) | |||
Flashlight | ||||
Display | Type | TFT, 65K colors | ||
Size | 128 x 128 pixels, 1.45 inches (~125 ppi pixel density) | |||
Sound | Alert types | Vibration; Polyphonic | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Phonebook | 500 contacts | |||
Call records | Yes | |||
Internal | 8 MB, 384 kB | |||
Data | USB | Yes (charging only) | ||
Features | Messaging | SMS | ||
Radio | FM radio | |||
Games | Yes | |||
Java | Yes | |||
Colors | Black, Cyan | |||
Digital clock | ||||
Calculator | ||||
Calendar | ||||
Converter | ||||
Expense manager | ||||
Battery | Li-Ion 800 mAh battery (BL-5CB) | |||
Stand-by | Up to 840 h | |||
Talk time | Up to 12 h 30 min | |||
NOKIA 109 | General | 2G Network | GSM 900 / 1800 | 380.000,00 |
GSM 850 / 1900 | ||||
SIM | Mini-SIM | |||
Body | Dimensions | 110 x 46 x 14.8 mm, 63 cc (4.33 x 1.81 x 0.58 in) | ||
Weight | 77 g (2.72 oz) | |||
Display | Type | TFT, 65K colors | ||
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |||
Sound | Alert types | Vibration; Polyphonic | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | 1000 entries | |||
Call records | Yes | |||
Internal | 64 MB ROM, 16 MB RAM | |||
Data | GPRS | Yes | ||
EDGE | Up to 236.8 kbps | |||
Features | Messaging | SMS(threaded view), MMS, Email, IM | ||
Browser | WAP 2.0/xHTML | |||
Radio | Stereo FM radio with RDS, FM recording | |||
Games | Yes | |||
Java | Yes, MIDP 2.1 | |||
Colors | Black, Cyan | |||
SNS applications | ||||
MP3/WAV/WMA/AAC player | ||||
WMV/H.263 player | ||||
Organizer | ||||
Voice memo | ||||
Battery | Li-Ion 800 mAh battery (BL-5CB) | |||
Stand-by | Up to 790 h | |||
Talk time | Up to 7 h 40 min | |||
Music play | Up to 21 h 30 mi | |||
NOKIA 110 | General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | 435.000,00 |
Body | Dimensions | 110 x 46 x 14.5 mm, 63 cc | ||
Weight | 80 g | |||
Display | Type | TFT, 56K colors | ||
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |||
Sound | Alert types | Vibration; Polyphonic | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | 1000 entries | |||
Call records | Yes | |||
Internal | 10 MB | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Bluetooth | Yes, v2.1 with EDR | |||
Camera | Primary | VGA, 640x480 pixels | ||
Video | Yes, 176x144@15fps | |||
Secondary | No | |||
Features | Messaging | SMS(threaded view), MMS, Email, IM | ||
Browser | WAP 1.1 | |||
Radio | Stereo FM radio with RDS, FM recording | |||
Games | Yes | |||
Java | Yes | |||
Colors | Black, Magenta, Lime Green, Cyan | |||
Dual SIM | ||||
MP3/WMA/AAC player | ||||
MP4/H.264 player | ||||
Organizer | ||||
Voice memo | ||||
Battery | Standard battery, Li-Ion 1020mAh (BL-5C) | |||
Stand-by | Up to 636 h | |||
Talk time | Up to 10 h 30 min | |||
Music play | Up to 27 h | |||
NOKIA 112 | General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | 480.000,00 |
SIM | Dual SIM (Mini-SIM) | |||
Body | Dimensions | 110.4 x 46.9 x 15.4 mm, 67 cc (4.35 x 1.85 x 0.61 in) | ||
Weight | 85.5 g (3.00 oz) | |||
Display | Type | TFT, 65K colors | ||
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |||
Sound | Alert types | Vibration; Polyphonic | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | 1000 entries | |||
Call records | Yes | |||
Internal | 16 MB | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Bluetooth | Yes, v2.1 with EDR | |||
Camera | Primary | VGA, 640x480 pixels | ||
Video | Yes, 176x144 | |||
Features | Messaging | SMS(threaded view), MMS, Email, IM | ||
Browser | WAP 2.0/xHTML | |||
Radio | Stereo FM radio with RDS, FM recording | |||
Games | Yes | |||
Java | Yes | |||
Colors | Dark Grey, White, Red, Cyan | |||
MP3/WMA/AAC player | ||||
MP4/H.264 player | ||||
Organizer | ||||
Voice memo | ||||
Battery | Li-Ion 1400 mAh battery (BL-6C) | |||
Stand-by | Up to 840 h | |||
Talk time | Up to 14 h | |||
Music play | Up to 27 h | |||
NOKIA 301 DUAL SIM | General | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-840, RM-841 | 930.000,00 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (RM-839) | ||||
3G Network | HSDPA 900 / 2100 - RM-840, RM-839 | |||
HSDPA 850 / 1900 - RM-841 | ||||
SIM | Optional Dual SIM (Mini-SIM) | |||
Body | Dimensions | 114 x 50 x 12.5 mm, 104.2 cc (4.49 x 1.97 x 0.49 in) | ||
Weight | 102 g (3.60 oz) | |||
Display | Type | TFT, 256K colors | ||
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |||
Sound | Alert types | Vibration, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | Yes | |||
Call records | Yes | |||
Internal | 256 MB ROM, 64 MB RAM | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |||
Bluetooth | Yes, v2.1 with A2DP, EDR | |||
USB | Yes | |||
Camera | Primary | 3.15 MP, 2048x1536 pixels | ||
Video | Yes QVGA@30fps | |||
Features | Messaging | SMS, MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML | |||
Radio | Stereo FM radio | |||
Games | Yes | |||
Java | Yes, MIDP 2.1 | |||
Colors | Cyan, Black, Yellow, Magenta, White | |||
SNS applications | ||||
MP4/H.263/WMV player | ||||
MP3/WAV/WMA/AAC player | ||||
Organizer | ||||
Predictive text input | ||||
Battery | Li-Ion 1110 mAh battery (BL-4U) | |||
Stand-by | Up to 888 h (2G) / Up to 936 h (3G) | |||
Talk time | Up to 20 h (2G) / Up to 6 h (3G) | |||
NOKIA ASHA 202 | General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | 800.000,00 |
Body | Dimensions | 114.8 x 49.8 x 13.9 mm, 91.5 cc | ||
Weight | 90 g | |||
Display | Type | TFT resistive touchscreen | ||
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |||
Sound | Alert types | Vibration, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | 1000 entries, Photocall | |||
Call records | 20 dialed, 20 received, 20 missed calls | |||
Internal | 10 MB, 32 MB ROM, 16 MB RAM | |||
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
EDGE | Class 12 | |||
WLAN | No | |||
Bluetooth | Yes, v2.1 with EDR | |||
USB | Yes, microUSB v2.0 | |||
Camera | Primary | 2 MP, 1600x1200 pixels | ||
Video | Yes, 176x144@15fps | |||
Features | Messaging | SMS, MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |||
Radio | Stereo FM radio with RDS, FM recording | |||
Games | Yes | |||
Java | Yes, MIDP 2.1 | |||
Colors | Dark Red, Black, Silver White, Dark Grey, Golden White | |||
Dual SIM | ||||
SNS integration | ||||
MP4/H.264/H.263/WMV player | ||||
MP3/WAV/WMA/eAAC+ player | ||||
Organizer | ||||
Voice memo | ||||
Predictive text input | ||||
Battery | Standard battery, Li-Ion 1020mAh (BL-5C) | |||
Stand-by | Up to 400 h | |||
Talk time | Up to 5 h | |||
Music play | Up to 25 h | |||
NOKIA ASHA 205 DUAL SIM | General | 2G Network | GSM 850 / 1900 - RM-863 | 610.000,00 |
GSM 900 / 1800 - RM-863 | ||||
SIM | Dual SIM (Mini-SIM) | |||
Body | Dimensions | 112.8 x 61.1 x 13 mm, 104 cc (4.44 x 2.41 x 0.51 in) | ||
Weight | 94 g (3.32 oz) | |||
Keyboard | QWERTY | |||
Display | Type | TFT, 65K colors | ||
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |||
Sound | Alert types | Vibration, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | 1000 entries | |||
Call records | Yes | |||
Internal | 64 MB | |||
Data | GPRS | Up to 85.6 kbps | ||
EDGE | Up to 236.8 kbps | |||
Bluetooth | Yes, v2.1 with EDR | |||
USB | Yes | |||
Camera | Primary | VGA, 640x480 pixels | ||
Video | Yes, QCIF@10fps | |||
Secondary | No | |||
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |||
Radio | Stereo FM radio with RDS, FM recording | |||
Games | Yes | |||
Java | Yes, MIDP 2.0 | |||
Colors | Cyan, Magenta, Orange, Pink, White | |||
Facebook dedicated key | ||||
SNS integration | ||||
MP4/H.263/WMV player | ||||
MP3/WAV/WMA/AAC player | ||||
Organizer | ||||
Voice memo | ||||
Predictive text input | ||||
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |||
Stand-by | Up to 891 h | |||
Talk time | Up to 11 h | |||
Music play | Up to 31 h | |||
NOKIA ASHA 205 SINGLE SIM | General | 2G Network | GSM 850 / 1900 - RM-863 | 560.000,00 |
GSM 900 / 1800 - RM-863 | ||||
SIM | Single SIM (Mini-SIM) | |||
Body | Dimensions | 112.8 x 61.1 x 13 mm, 104 cc (4.44 x 2.41 x 0.51 in) | ||
Weight | 94 g (3.32 oz) | |||
Keyboard | QWERTY | |||
Display | Type | TFT, 65K colors | ||
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |||
Sound | Alert types | Vibration, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | 1000 entries | |||
Call records | Yes | |||
Internal | 64 MB | |||
Data | GPRS | Up to 85.6 kbps | ||
EDGE | Up to 236.8 kbps | |||
Bluetooth | Yes, v2.1 with EDR | |||
USB | Yes | |||
Camera | Primary | VGA, 640x480 pixels | ||
Video | Yes, QCIF@10fps | |||
Secondary | No | |||
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |||
Radio | Stereo FM radio with RDS, FM recording | |||
Games | Yes | |||
Java | Yes, MIDP 2.0 | |||
Colors | Cyan, Magenta, Orange, Pink, White | |||
Facebook dedicated key | ||||
SNS integration | ||||
MP4/H.263/WMV player | ||||
MP3/WAV/WMA/AAC player | ||||
Organizer | ||||
Voice memo | ||||
Predictive text input | ||||
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |||
Stand-by | Up to 891 h | |||
Talk time | Up to 11 h | |||
Music play | Up to 31 h | |||
NOKIA ASHA 206 DUAL SIM | General | 2G Network | GSM 850 / 1900 - RM-873 | 620.000,00 |
GSM 900 / 1800 - RM-873 | ||||
SIM | Optional Dual SIM (Mini-SIM, Dual-standby) | |||
Body | Dimensions | 116 x 49.4 x 12.4 mm, 64 cc (4.57 x 1.94 x 0.49 in) | ||
Weight | 91 g (3.21 oz) | |||
Display | Type | TFT, 65K colors | ||
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |||
Sound | Alert types | Vibration, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | 1000 entries | |||
Call records | Yes | |||
Internal | 64 MB | |||
Data | GPRS | Up to 85.6 kbps | ||
EDGE | Up to 236.8 kbps | |||
Bluetooth | Yes, v2.1 with EDR | |||
Camera | Primary | 1.3 MP, 1280 x 960 pixels | ||
Video | Yes, QCIF@10fps | |||
Features | Messaging | SMS(threaded view), MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML | |||
Radio | Stereo FM radio with RDS, FM recording | |||
Games | Yes | |||
Java | Yes, MIDP 2.1 | |||
Colors | Cyan , Magenta, Yellow, Black, White | |||
SNS integration | ||||
MP4/H.263/WMV player | ||||
MP3/WAV/WMA/AAC player | ||||
Organizer | ||||
Predictive text input | ||||
Battery | Li-Ion 1100 mAh battery (BL-4U) | |||
Stand-by | Up to 680 h | |||
Talk time | Up to 20 h | |||
Music play | Up to 41 h | |||
NOKIA ASHA 210 DUAL SIM | General | 2G Network | GSM 850 / 1900 - RM-926 | 750.000,00 |
900 / 1800 - RM-925 | ||||
GSM 900 / 1800 - SIM 1 & SIM 2 - RM-924 | ||||
SIM | Optional Dual SIM (Mini-SIM) | |||
Body | Dimensions | 111.5 x 60 x 11.8 mm, 76.3 cc (4.39 x 2.36 x 0.46 in) | ||
Weight | 97.3 g (3.42 oz) | |||
Keyboard | QWERTY | |||
Display | Type | TFT, 65K colors | ||
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |||
Sound | Alert types | Vibration, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | 1000 entries | |||
Call records | Yes | |||
Internal | 64 MB, 32 MB RAM | |||
Data | GPRS | Class 32 | ||
EDGE | Class 32 | |||
WLAN | Wi-Fi 802.11 b/g | |||
Bluetooth | Yes, v2.1 with EDR | |||
USB | Yes, microUSB | |||
Camera | Primary | 2 MP, 1600x1200 pixels | ||
Video | Yes, QCIF@10fps | |||
Features | Messaging | SMS(threaded view), MMS, Email, IM | ||
Browser | WAP 2.0/xHTML | |||
Radio | Stereo FM radio with RDS; FM recording | |||
Games | Yes | |||
Java | Yes, MIDP 2.1 | |||
Colors | Yellow, Black, White, Cyan, Magenta | |||
SNS apps | ||||
MP4/H.263/WMV player | ||||
MP3/WAV/WMA/AAC player | ||||
Organizer | ||||
Voice memo | ||||
Predictive text input | ||||
Battery | Li-Ion 1200 mAh battery (BL-4U) | |||
Stand-by | Up to 1104 h | |||
Talk time | Up to 12 h | |||
Music play | Up to 40 h | |||
NOKIA ASHA 302 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 1.020.000,00 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||
Body | Dimensions | 115.2 x 58.9 x 13.5 mm, 77 cc | ||
Weight | 106 g | |||
Keyboard | QWERTY | |||
Display | Type | TFT, 256K colors | ||
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |||
Sound | Alert types | Vibration, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | Yes, Photocall | |||
Call records | 20 dialed, 20 received, 20 missed calls | |||
Internal | 100MB storage, 256 MB ROM, 128 MB RAM | |||
Data | GPRS | Class 33 | ||
EDGE | Class 33 | |||
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |||
WLAN | Wi-Fi 802.11 b/g/n | |||
Bluetooth | Yes, v2.1 with A2DP, EDR | |||
USB | Yes, microUSB v2.0, USB On-the-go support | |||
Camera | Primary | 3.15 MP, 2048x1536 pixels | ||
Video | Yes, VGA@15fps | |||
Features | CPU | 1 GHz | ||
Messaging | SMS, MMS, Email, Push Email, IM | |||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |||
Radio | Stereo FM radio with RDS | |||
Games | Yes | |||
Java | Yes, MIDP 2.0 | |||
Colors | Dark Grey, Mid Blue, Plum Red, White, Golden Light | |||
SNS integration | ||||
MP4/H.264/H.263/WMV player | ||||
MP3/WAV/WMA/AAC player | ||||
Organizer | ||||
Voice memo | ||||
Predictive text input | ||||
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |||
Stand-by | Up to 707 h (2G) / Up to 830 h (3G) | |||
Talk time | Up to 9 h (2G) / Up to 5 h 50 min (3G) | |||
Music play | Up to 50 h | |||
NOKIA ASHA 305 | General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | 730.000,00 |
Body | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc | ||
Weight | 98 g | |||
Display | Type | TFT resistive touchscreen, 56K colors | ||
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |||
Multitouch | Yes | |||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB, 2 GB included | ||
Phonebook | Yes, Photocall | |||
Call records | Yes | |||
Internal | 10 MB, 64 MB ROM, 32 MB RAM | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Bluetooth | Yes, v2.1 with EDR | |||
USB | Yes, microUSB v2.0 | |||
Camera | Primary | 2 MP, 1600x1200 pixels | ||
Video | Yes, 176x144@10fps | |||
Features | Sensors | Accelerometer | ||
Messaging | SMS, MMS, Email, IM | |||
Browser | WAP 2.0/xHTML, HTML | |||
Radio | Stereo FM radio with RDS | |||
Games | Yes + downloadable | |||
Java | Yes | |||
Colors | Silver White, Red, Mid Blue, Dark Grey | |||
Dual SIM | ||||
SNS integration | ||||
MP4/H.264/H.263/WMV player | ||||
MP3/WAV/WMA/AAC player | ||||
Organizer | ||||
Voice memo | ||||
Predictive text input | ||||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |||
Stand-by | Up to 528 h | |||
Talk time | Up to 14 h | |||
Music play | Up to 40 h | |||
NOKIA ASHA 306 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 720.000,00 |
Body | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc | ||
Weight | 96 g | |||
Display | Type | TFT resistive touchscreen, 56K colors | ||
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |||
Multitouch | Yes | |||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB, 2 GB included | ||
Phonebook | Yes, Photocall | |||
Call records | Yes | |||
Internal | 10 MB, 64 MB ROM, 32 MB RAM | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
WLAN | Wi-Fi 802.11 b/g | |||
Bluetooth | Yes, v2.1 with EDR | |||
USB | Yes, microUSB v2.0 | |||
Camera | Primary | 2 MP, 1600x1200 pixels | ||
Video | Yes, 176x144@10fps | |||
Secondary | No | |||
Features | Sensors | Accelerometer | ||
Messaging | SMS, MMS, Email, IM | |||
Browser | WAP 2.0/xHTML, HTML | |||
Radio | Stereo FM radio with RDS | |||
Games | Yes + downloadable | |||
Java | Yes | |||
Colors | Silver White, Red, Mid Blue, Dark Grey | |||
SNS integration | ||||
MP4/H.264/H.263/WMV player | ||||
MP3/WAV/WMA/AAC player | ||||
Organizer | ||||
Voice memo | ||||
Predictive text input | ||||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |||
Stand-by | Up to 600 h | |||
Talk time | Up to 14 h | |||
Music play | Up to 40 h | |||
NOKIA ASHA 308 DUAL SIM | General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | 765.000,00 |
SIM | Dual SIM (Mini-SIM) | |||
Body | Dimensions | 109.9 x 54 x 13 mm, 67 cc | ||
Weight | 104 g | |||
Display | Type | TFT capacitive touchscreen, 56K colors | ||
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |||
Multitouch | Yes | |||
Protection | Scratch-resistant glass | |||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB, 2 GB included | ||
Phonebook | 2000 entries, Photocall | |||
Call records | Yes | |||
Internal | 20 MB, 128 MB ROM, 64 MB RAM | |||
Data | GPRS | Up to 85.6 kbps | ||
EDGE | Up to 236.8 kbps | |||
Bluetooth | Yes, v3.0 with A2DP | |||
USB | Yes, microUSB v2.0 | |||
Camera | Primary | 2 MP, 1600x1200 pixels | ||
Video | Yes, 176x144@13fps | |||
Features | Sensors | Accelerometer | ||
Messaging | SMS, MMS, Email, IM | |||
Browser | WAP 2.0/xHTML, HTML | |||
Radio | Stereo FM radio with RDS, FM recording | |||
Games | Yes + downloadable | |||
Java | Yes, MIDP 2.1 | |||
Colors | Black, Golden light | |||
SNS integration | ||||
MP4/H.264/H.263/WMV player | ||||
MP3/WAV/WMA/AAC+ player | ||||
Organizer | ||||
Voice memo | ||||
Predictive text input | ||||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |||
Stand-by | Up to 510 h | |||
Talk time | Up to 6 h | |||
Music play | Up to 40 h | |||
NOKIA ASHA 309 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 815.000,00 |
SIM | Mini-SIM | |||
Body | Dimensions | 109.9 x 54 x 13.2 mm, 67 cc (4.33 x 2.13 x 0.52 in) | ||
Weight | 102 g (3.60 oz) | |||
Display | Type | TFT capacitive touchscreen, 56K colors | ||
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |||
Multitouch | Yes | |||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB, 2 GB included | ||
Phonebook | 2000 entries, Photocall | |||
Call records | Yes | |||
Internal | 20 MB, 128 MB ROM, 64 MB RAM | |||
Data | GPRS | Up to 85.6 kbps | ||
EDGE | Up to 236.8 kbps | |||
WLAN | Wi-Fi 802.11 b/g/n | |||
Bluetooth | Yes, v3.0 with A2DP | |||
USB | Yes, microUSB v2.0 | |||
Camera | Primary | 2 MP, 1600x1200 pixels | ||
Video | Yes, 176x144@10fps | |||
Features | Sensors | Accelerometer | ||
Messaging | SMS, MMS, Email, IM | |||
Browser | WAP 2.0/xHTML, HTML | |||
Radio | Stereo FM radio with RDS, FM recording | |||
Games | Yes + downloadable | |||
Java | Yes, MIDP 2.1 | |||
Colors | Black, White | |||
SNS integration | ||||
MP4/H.264/H.263/WMV player | ||||
MP3/WAV/WMA/AAC+ player | ||||
Organizer | ||||
Voice memo | ||||
Predictive text input | ||||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |||
Stand-by | Up to 650 h | |||
Talk time | Up to 6 h | |||
Music play | Up to 40 h | |||
NOKIA ASHA 311 | General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 1.090.000,00 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||
Body | Dimensions | 106 x 52 x 12.9 mm, 92 cc | ||
Weight | 95 | |||
Display | Type | TFT capacitive touchscreen, 56K colors | ||
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |||
Multitouch | Yes | |||
Protection | Corning Gorilla Glass | |||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | ||
Loudspeaker | Yes | |||
3.5mm jack | Yes | |||
Memory | Card slot | microSD, up to 32 GB | ||
Phonebook | Yes, Photocall | |||
Call records | Yes | |||
Internal | 140 MB, 256 MB ROM, 128 MB RAM | |||
Data | GPRS | Yes | ||
EDGE | Yes | |||
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |||
WLAN | Wi-Fi 802.11 b/g/n | |||
Bluetooth | Yes, v2.1 with EDR | |||
